PRIIPS – Key Information Documents
Here you’ll find key information documents (KID) about packaged products and services offered by DNB Carnegie Norway
Regulations for increased investor protection
The PRIIPS regulations have been introduced to help non-professional investors make the right product choices. Good information must be provided through increased transparency and harmonisation of regulations across different product types and distribution channels.
The PRIIPS regulation specifies what key information should be provided and how. The information is provided in a Key Information Document (KID). The KID is a three-page document that describes the product’s properties, risk factors, costs and the potential for profit and loss.
The KID is prepared by the product manufacturer in the official language(s) of the countries where the product is sold. Distributors and sellers of PRIIPS are responsible for ensuring that investors have access to KID. The KID must be separate from the product’s marketing material.
Below you will find DNB Carnegies KID documents in Norwegian.
What is PRIIPS?
PRIIPS is an abbreviation for “Packaged retail, insurance and investment products”. The PRIIPs regulations are essentially an EU regulation adopted as law in Norway.
The PRIIPs Act orders manufacturers and providers of investment products to provide non-professional investors with key information (KID) about products before investment.
KID for currency derivatives
Product | Maturity (months) | Foreign exchange | KID (document) |
---|---|---|---|
FX Termin Seller | 3 months | EURNOK | |
FX Termin Buyer | 3 months | EURNOK | |
FX Swap purchased | 3 months | EURNOK | |
FX Swap sold | 3 months | EURNOK | |
FX Put option | 3 months | EURNOK | |
FX Call Option | 3 months | EURNOK |
Documentation last updated on 1 October 2024
KID for foreign currency transactions
Product | Term | Currency pair | KID |
---|---|---|---|
FX Forward Buy | 3 months | EURNOK | |
FX Forward Sell | 3 months | EURNOK | |
FX Forward Buy | 3 months | EUR SEK | |
FX Forward Sell | 3 months | EUR SEK | |
FX Forward Buy | 12 months | EURNOK | |
FX Forward Sell | 12 months | EURNOK | |
FX Forward Buy | 12 months | EUR SEK | |
FX Forward Sell | 12 months | EUR SEK | |
KID for forward currency contracts
Product | Term | Currency pair | KID |
---|---|---|---|
Multipe Ratio Forward | 12 months | EURNOK | |
Multipe Ratio Forward | 12 months | EURNOK | |
Multipe Ratio Forward | 12 months | EUR SEK | |
Multipe Ratio Forward | 12 months | EUR SEK | |
KID for Target Redemption Forwards
Product | Term | Currency pair | KID |
---|---|---|---|
TARF | 12 months | EURNOK | |
TARF | 12 months | EURNOK | |
TARF | 12 months | EUR SEK | |
TARF | 12 months | EUR SEK | |
KID of foreign currency knock-in forwards
Product | Term | Currency pair | KID |
---|---|---|---|
FX Knock In Forward | 12 months | EURNOK | |
FX Knock In Forward | 12 months | EURNOK | |
FX Knock In Forward | 12 months | EUR SEK | |
FX Knock In Forward | 12 months | EUR SEK |
KID = Key Information Document
KID documents on currency swaps (FX Swaps)
Product | Forward | Currency pair | KID |
---|---|---|---|
FX Swap | 3 months | EURNOK | |
FX Swap | 3 months | EURNOK | |
FX Swap | 3 months | EUR SEK | |
FX Swap | 3 months | EUR SEK | |
FX Swap | 12 months | EURNOK | |
FX Swap | 12 months | EURNOK | |
FX Swap | 12 months | EUR SEK | |
FX Swap | 12 months | EUR SEK |
KID = Key Information Document
KID for interest rate derivatives
Product | Term | Foreign exchange | KID (document) |
---|---|---|---|
Interest rate swap payer | 10 years | NOK | |
Receiver Swap | 10 years | NOK | |
Payer Swap | 10 years | NOK | |
Receiver Swap | 10 years | SEK | |
Payer Swap | 10 years | SEK | |
Cancellable Swap | 3 years/ 7 years | NOK | |
Cancellable Swap | 3 years / 7 years | SEK | |
Constant Maturity Swap (CMS) | 5 years | NOK |
Documentation last updated on 1 October 2024